Pecyn Puro DNA Bacteria Genomig MagPure™
Prif gydran
Cath.# | BFMP10R1 | BFMP10R16 | BFMP10R | Cgwrthwynebwyr |
Pacicio | 1T40T/cit | 16T16T/cit | 32T32T/cit | |
Proteas K | 400μL x 2 | 320μL | 640μL | Hydoddiant proteas (wedi'i bacio ar wahân) |
RNaseA | 80μL | 32μL | 64μL | Datrysiad ensymau (wedi'i bacio ar wahân) |
Clustog BA | 12mL | 5ml | 10ml | Ateb halwynog |
Clustog BL | Mewn pedwar deg 6-wel paratoad. cetris 40 pcs. | 96 dda wedi'i becynnu ymlaen llaw plât 2 pcs. | 96 dda wedi'i becynnu ymlaen llaw plât 2 pcs. | Dadnaturiad cryf a byffer Tris |
Clustog WA | Ateb halwynog | |||
Clustog WB | Hydoddiant halwynog isel | |||
Clustog DE | Tris ateb | |||
Gleiniau magnetig | Hydoddiant gleiniau magnetig hydroxy | |||
Llawlyfr Defnyddwyr | 1 | 1 | 1 |
Ysgrifennwch eich neges yma a'i hanfon atom